Call Town Hall: (315) 245-2191
LOCAL LAW #1 OF 2010
TOWN OF VIENNA WATER UNIT SCHEDULE (EXCLUDING VILLAGE OF SYLVAN BEACH)
CLASSIFICATION | DESCRIPTION | UNIT CHARGE |
Residence | Single Family | 1 |
Apartment | Per Apartment | 1 |
Residence with Apartment | 1 unit, +1 for each Apartment | |
Multi-family Residence (ex. Duplex) | Each with defined facilities | 1 each family |
Mobile Home | Private Lot | 1 |
Mobile Home | In Mobile Park | 1 |
Farm | Family House | 1 |
Farm irrigation or other high volume use | (See Below) | |
Vacant Land | 0.5 | |
Church | 1 | |
Parsonage | Separate Structure | 1 |
Church with attached Parsonage | 1 1/2 | |
Firehouse | 1 | |
Fire Depart. / District Bldg. | 1 | |
School | Min. 1 unit (See Below) | |
Campgrounds, associations, Etc. | Each general use facility | 1 |
Campgrounds, associations, Etc. | Without Sewers | 10 sites = 1 unit |
Campgrounds, associations, Etc. | With Sewers | 4 sites = 1 unit |
Campgrounds, associations, Etc. w/Laundromat, Each Washing Machine | 0.5 | |
Post Office | Dedicated Facility | 1 |
Town Hall | Inc. Post Office | 1 |
Motel | Each Room | 1/4 |
Motel Efficiencies | Each Unit | 0.5 |
Restaurant | (See Below) | 1 |
Bar | (See Below) | 1 |
Restrooms | Free Standing | 1 |
Sewage Pump Stations | 1 | |
Laundromat | Each Washing Machine | 0.5 |
Marinas | 1 | |
Misc. Commercial (Ex.: Min. Golf, Warehouses, Driving Range, Retail Store, Grocery Store, Mini-Mart, Auto Service) | 1 | |
Industrial | To be determined by Town Board | |
Un-defined User | To be determined by Town Board | |
FARM: Farm irrigation or other high volume usage of water must be brought before Town Board for possible unit charges and the usage is to comply with regulations set by OCWA. | ||
SCHOOLS: For Schools needing more than 1 unit charge. The Town Board shall determine the number of additional units to be charged for that School. | ||
RESTAURANT/BAR: 1 Unit up to seating for 50 people. Additional units to be determined by Town Board based on seating capacity. | ||
ADOPTED: March 17, 2010
